2023-2024 CVEC Calendar
FALL TERM September 11 – November 3, 2023
WINTER TERM January 8 – March 1, 2024
SPRING TERM March 25 – May 17, 2024
2023 | |
July 31 | Fall term materials posted on website and newsletter mailed; registration begins |
August 21 | Initial registration for fall term ends* |
September 11 | Fall term begins |
September 20 | Board meeting |
October 18 | Board meeting |
November 3 | Fall term ends |
November 15 | Board meeting |
November 20 | Winter term materials posted on website and newsletter mailed; registration begins |
December 11 | Initial registration for winter term ends* |
2024 | |
January 8 | Winter term begins |
January 17 | Board meeting |
February 12 | Spring term materials posted on website and newsletter mailed; registration begins |
February 21 | Board meeting |
March 1 | Winter term ends |
March 4 | Initial registration for spring term ends* |
March 20 | Board meeting |
March 25 | Spring term begins |
April 17 | Board meeting |
April 28 | Annual Members Meeting, St. John’s Fellowship Hall |
May 15 | Board meeting |
May 17 | Spring term ends |
July 29 | Fall term materials posted on website and newsletter mailed; registration begins |
August 19 | Initial registration for fall term ends* |
* Registrations received by the end of the initial registration period will be given the same time priority; registrations received after the initial registration period will be processed on a first-come, first-served basis as spaces allow.